Dental Care Pricing in Tyler, TX
Honest, upfront pricing for every service at our Tyler dental office. Led by Dr. Trinh Dinh, DDS at 601 E Dodge St, Tyler, TX 75701. Most PPO insurance accepted. Free consultations available.
What dental care costs in Tyler, TX — quick answer
This page lists what treatment costs at our Tyler, TX office: a single implant $1,800–$3,500, full dentures $800–$2,500 per arch, a porcelain crown $900–$1,800, a simple extraction $150–$350 and an emergency exam $75–$150. New patients receive a free exam with X-rays, a free implant consultation and free whitening with a cleaning ($99 value each). Most PPO plans are accepted, along with Medicaid and CHIP for covered services, plus 0% financing on approved credit.
- Address
- 601 E Dodge St, Tyler, TX 75701
- Hours
- Monday–Friday, 9 AM – 6 PM (closed Saturday and Sunday)
- Phone
- (903) 231-8303
- Book online
- Schedule an appointment
- Insurance
- Most PPO plans; Medicaid and CHIP for covered services
- Payment options
- Cash, credit and debit cards, CareCredit, 0% financing on approved credit
Last updated:
Current Offers — Tyler, TX
All offers are for new patients at our Tyler location at 601 E Dodge St. Under Dr. Trinh Dinh, DDS.
| Offer | Regular Price | Your Price |
|---|---|---|
| New Patient Exam + Full X-Rays | $99 | FREE |
| Dental Implant Consultation | $99 | FREE |
| Professional Teeth Whitening (with exam) | $99 | FREE |
| 0% Interest Financing (CareCredit) | — | Available |
Dental Services Price Guide — Tyler, TX
Prices are estimates. Exact costs depend on your specific case and insurance. We provide written cost breakdowns before any treatment begins.
Dental Implants
| Service | Estimated Cost | Insurance |
|---|---|---|
| Single Tooth Implant (post + abutment + crown) | $1,800 – $3,500 | Partial |
| Multiple Implants (per implant) | $1,500 – $3,000 | Varies |
| Full Arch (4 implants) | $15,000 – $25,000 | Limited |
| Full Arch (6 implants) | $20,000 – $30,000 | Limited |
| Bone Graft (if needed) | $500 – $2,000 | Varies |
| Implant Consultation | FREE | — |
Dentures
| Service | Estimated Cost | Insurance |
|---|---|---|
| Complete Full Dentures (per arch) | $800 – $2,500 | 50% typical |
| Partial Dentures | $700 – $2,000 | 50% typical |
| Immediate Same-Day Dentures | $800 – $2,500 | Varies |
| Implant-Supported Snap-on Dentures | $5,000 – $12,000 | Partial |
| Denture Reline | $300 – $500 | Sometimes |
| Denture Repair | $100 – $300 | Rarely |
Extractions & Emergency
| Service | Estimated Cost | Insurance |
|---|---|---|
| Simple Tooth Extraction | $150 – $350 | 70-80% typical |
| Surgical Extraction | $300 – $600 | 50-70% typical |
| Emergency Exam | $75 – $150 | Often covered |
Crowns, Bridges & Restorations
| Service | Estimated Cost | Insurance |
|---|---|---|
| Porcelain / Zirconia Crown | $900 – $1,800 | 50% typical |
| 3-Unit Dental Bridge | $2,500 – $5,500 | 50% typical |
| Root Canal (front tooth) | $700 – $1,200 | 50-80% typical |
| Root Canal (molar) | $900 – $1,500 | 50-80% typical |
| Tooth-Colored Filling | $150 – $450 | 80% typical |
Preventive & General
| Service | Estimated Cost | Insurance |
|---|---|---|
| New Patient Exam + X-Rays | FREE (new patients) | — |
| Routine Exam + Cleaning | $100 – $250 | 100% typical |
| Deep Cleaning (per quadrant) | $150 – $350 | Often covered |
| Professional Teeth Whitening | FREE (with new patient exam) | — |
| Dental Sealants (per tooth) | $40 – $80 | Children often 100% |
We Make Dental Care Affordable
We work with your insurance and budget to make sure cost is never a barrier to great dental care.